League Tables

16/05/10

Home
Teams
League Tables
Handicap KO Cup
Individual Handicaps

 

Division One
        P W D L A F
Mapledene A 22 21 1 0 25 194
Fambridge A       22 17 3 2 49 171
Maldon A       22 14 3 5 69 151
Mapledene B       22 12 1 9 98 122
Stow Maries A       22 12 4 6 89 126
Stow Maries C       22 10 2 10 116 100
Fambridge B       22 11 2 9 121 99
Fambridge C       22 6 3 13 134 86
Stow Maries B       22 4 3 15 137 83
Cold Norton A       22 4 2 16 158 62
Maldon B       22 2 3 17 159 61
Woodham A   22 5 1 16 160 60

 

Division Two
        P W D L A F
Woodham B   22 18 0 4 66 154
West Maldon A       22 18 1 3 74 146
Stow Maries D       22 13 1 8 83 137
Maldon C       22 15 1 6 85 135
Mayland       22 11 5 6 97 123
Maldon D       22 10 1 11 100 120
Woodham C       22 11 4 7 107 113
Cold Norton B       22 9 4 9 111 109
Maldon U3A B       22 4 5 13 135 85
Woodham D       22 4 4 14 135 85
Maldon U3A A       22 2 2 18 158 56
Stow Maries E 22 2 2 18 163 51

 

Division Three
        P W D L A F
Maldon F   20 12 3 5 72 128
Woodham E       20 14 1 5 73 127
Maldon E       20 13 2 5 75 125
The Joiners       20 10 3 7 90 110
West Maldon B 20 8 3 9 101 99
Woodham F   20 14 2 4 71 129
Maldon U3A C 20 10 0 10 90 110
Maldon G   20 8 0 12 117 83
St Lawrence A 20 6 4 10 118 82
Woodham G   20 3 3 14 136 64
St Lawrence B 20 0 3 17 157 43

 

Handicap League
        P W D L A F Hc Pts
Maldon F       22 14 3 5 75 145 -11 134
Woodham G       22 4 3 15 142 78 55 133
Cold Norton B       22 9 4 9 111 109 22 131
Maldon U3A C       22 12 0 10 94 126 0 126
Woodham C       22 11 4 7 107 113 11 124
Mapledene B       22 12 1 9 98 122 0 122
The Joiners       22 11 3 8 99 121 0 121
Woodham D       22 4 4 14 135 85 33 118
Cold Norton A       22 4 2 16 158 62 55 117
Stow Maries E       22 2 2 18 163 51 66 117
Stow Maries B       22 4 3 15 137 83 33 116
Maldon B       22 2 3 17 159 61 55 116
Stow Maries D       22 13 1 8 83 137 -22 115
Stow Maries A       22 12 4 6 89 126 -11 115
Maldon C       22 15 1 6 85 135 -22 113
Stow Maries C       22 10 2 10 116 100 11 111
Fambridge B       22 11 2 9 121 99 11 110
St Lawrence B       22 0 3 19 177 43 66 109
Maldon D       22 10 1 11 100 120 -11 109
Fambridge C       22 6 3 13 134 86 22 108
Maldon U3A B       22 4 5 13 135 85 22 107
Maldon A       22 14 3 5 69 151 -44 107
Woodham E       22 15 1 6 81 139 -33 106
Mapledene A       22 21 1 0 25 194 -88 106
Maldon G       22 8 1 13 129 91 11 102
West Maldon A       22 18 1 3 74 146 -44 102
West Maldon B       22 8 3 11 119 101 0 101
Woodham B       22 18 0 4 66 154 -55 99
Woodham F       22 16 2 4 78 142 -44 98
Fambridge A       22 17 3 2 49 171 -77 94
Woodham A       22 5 1 16 160 60 33 93
St Lawrence A       22 6 5 11 129 91 0 91
Mayland       22 11 5 6 97 123 -33 90
Maldon U3A A       22 2 2 18 158 56 33 89
Maldon E       22 14 2 6 87 133 -44 89


This site was last updated 05/16/10