League Tables

16/05/09

Home
Teams
League Tables
Handicap KO Cup
Individual Handicaps

 

Division 1
        P W D L A F
Fambridge A 22 21 1 0 30 190
Mapledene A 22 17 1 4 55 165
Maldon A   22 15 2 5 79 141
Stow Maries A 22 14 2 6 86 134
Mapledene B 22 13 2 7 98 122
Fambridge C 22 7 5 10 125 95
Maldon B   22 7 3 12 128 92
Cold Norton A 22 6 2 14 131 89
Stow Maries D 22 5 4 13 136 84
Stow Maries B 22 3 4 15 147 73
Fambridge B 22 6 2 14 149 71
Stow Maries C 22 3 2 17 156 64

 

 

Division 2
        P W D L A F
Woodham A   20 16 3 1 44 156
Maldon C   20 15 2 3 59 141
Woodham B   20 15 2 3 65 135
Maldon D   20 10 5 5 79 117
West Maldon A 20 13 1 6 88 112
Mayland   20 8 5 7 90 108
Maldon U3A A 20 6 5 9 102 98
Woodham C   20 5 4 11 116 84
Cold Norton B 20 4 3 13 137 57
Maldon U3A B 20 3 0 17 150 50
Fambridge D 20 0 0 20 164 36
West Maldon Boro 0 0 0 0 0 0

 

 

Division 3
        P W D L A F
Stow Maries E 22 19 2 1 47 173
Woodham D   22 19 2 1 49 171
Maldon E   22 12 4 6 106 114
Woodham E   22 10 1 11 106 114
Woodham F   22 4 1 17 150 70
Maldon U3A C 22 14 1 7 97 123
West Maldon C 22 10 2 10 121 99
Fambridge E 22 6 3 13 130 89
Maldon F   22 6 1 15 133 87
Fambridge F   22 1 1 20 160 59

 

Handicap League
                                  W D L A F Hc Pts
Maldon U3A C 22 14 1 7 97 123 11 134
Stow Maries E 22 19 2 1 47 173 -44 129
Woodham B 20 15 2 3 65 135 -11 124
Cold Norton A 22 6 2 14 131 89 33 122
Maldon U3A A 20 6 5 9 102 98 22 120
Maldon F   22 6 1 15 133 87 33 120
Stow Maries C 22 3 2 17 156 64 55 119
Fambridge C 22 7 5 10 125 95 22 117
Stow Maries B 22 3 4 15 147 73 44 117
Woodham E 22 10 1 11 106 114 0 114
Fambridge A 22 21 1 0 30 190 -77 113
Fambridge D 20 0 0 20 164 36 77 113
Woodham A 20 16 3 1 44 156 -44 112
Stow Maries A 22 14 2 6 86 134 -22 112
Cold Norton B 20 4 3 13 137 57 55 112
Mapledene A 22 17 1 4 55 165 -55 110
West Maldon C 22 10 2 10 121 99 11 110
Maldon C   20 15 2 3 59 141 -33 108
Maldon A   22 15 2 5 79 141 -33 108
Mayland   20 8 5 7 90 108 0 108
Maldon D   20 10 5 5 79 117 -11 106
Woodham C 20 5 4 11 116 84 22 106
Maldon U3A B 20 3 0 17 150 50 55 105
Fambridge B 22 6 2 14 149 71 33 104
Maldon B   22 7 3 12 128 92 11 103
Woodham F   22 4 1 17 150 70 33 103
Fambridge F 22 1 1 20 160 59 44 103
West Maldon A 20 13 1 6 88 112 -11 101
Mapledene B 22 13 2 7 98 122 -22 100
Fambridge E 22 6 3 13 130 89 11 100
Stow Maries D 22 5 4 13 136 84 11 95
Woodham D 22 19 2 1 49 171 -77 94
Maldon E   22 12 4 6 106 114 -22 92

 

 


This site was last updated 05/16/09