League Tables

04/05/08

Home
Handicap KO Cup
Individual Handicaps
Teams
League Tables
Handicap League

 

Division 1
        P W D L A F
Mapledene A 22 20 1 1 35 185
Fambridge A 22 17 1 4 56 164
Maldon A   22 18 2 2 60 160
Fambridge B 22 12 5 5 94 126
Maldon B   22 12 1 9 95 125
Stow Maries A 22 11 4 7 97 123
Mapledene B 22 12 1 9 100 120
Stow Maries B 22 7 1 14 139 81
Stow Maries C 22 6 1 15 142 78
West Maldon A 22 5 1 16 151 69
Woodham A   22 2 2 18 168 52
Maldon C   22 0 0 22 183 37

 

 

Division 2
        P W D L A F
Fambridge C 22 20 1 1 45 175
Stow Maries D 22 17 4 1 67 153
Cold Norton A 22 15 3 4 79 141
West Maldon B 22 14 1 7 81 139
Mayland   22 13 4 5 91 129
Maldon D   22 9 5 8 97 123
Maldon U3A A 22 9 4 9 105 115
Woodham B   22 8 2 12 118 102
Maldon Boro A 22 6 2 14 138 82
Maldon U3A B 22 3 2 17 155 65
North Woodham 22 2 2 18 162 58
Woodham C   22 0 2 20 182 38

 

 

Division 3
        P W D L A F
Woodham D   22 20 1 1 51 169
Cold Norton B 21 16 2 3 60 150
Fambridge D 22 13 2 7 99 121
Maldon E   22 12 4 6 99 121
Woodham E   22 6 0 16 128 92
Woodham F   21 9 2 10 98 112
Fambridge E 22 8 3 11 123 97
West Maldon C 22 8 3 11 125 95
Maldon U3A C 22 5 3 14 152 68
Fambridge F   22 1 2 19 155 65

 


This site was last updated 05/04/08